Governing Body – 2014-15
| S.l No. | Name | Gender (M/F) |
Occupation | Designation in Club |
| 1 | DR. NIRMAL KUMAR GHATA | M | Doctor | President |
| 2 | SIBAJI PRAMANIK | M | Social Worker | General Secretary |
| 3 | BASUDEV BALLAV | M | Social Worker | VICE-President |
| 4 | RAMPADA PRAMANIK |
M | Social Worker | ASST. -Secretary |
| 5 | CHANDAN GUCHHIT | M | Social Worker | TRESURER |
| 6 | KARTIK MAITY | M | Social Worker | ACCOUNTTANT |
| 7 | MINU PRAMANIK | F | Unemployed | MEMBER |
| 8 | KANCHAN KHATUA | F | Social Worker | MEMBER |
| 9 | GITA RANI BHUNIA | F | Parttime Teacher | MEMBER |
| 10 | PINTU MAITY | M | Agriculture | MEMBER |
| 11 | SASANKA BARMAN | M | Business | MEMBER |
| General Member | ||||
| 1 | BIDUR MAITY | M | Self-employed | MEMBER |
| 2 | DINABANDHU MAITY |
M | Self-employed | MEMBER |
| 3 | NANDAN MAITY | M | Self-employed | MEMBER |
| 4 | APURBA MAITY | M | Self-employed | MEMBER |
| 5 | SOMNATH MAITY | M | Agriculture | MEMBER |
| 6 | SAMBHU MAITY | M | Agriculture | MEMBER |
| 7 | ARUP MAITY | M | Student | MEMBER |
| 8 | RABINDRA NATH MAITY |
M | Agriculture | MEMBER |
| 9 | HARIPADA MAITY | M | Agriculture | MEMBER |
| 10 | DIPU MAITY | M | Agriculture | MEMBER |
| 11 | SIBAPRASAD MAITY | M | Agriculture | MEMBER |
| 12 | SAHAJI PRAMANIK | M | Agriculture | MEMBER |
| 13 | SAHEB PRAMANIK | M | Agriculture | MEMBER |
| 14 | PRITIRANJAN MAITY | M | Agriculture | MEMBER |
| 15 | SUBHAS MAITY | M | Agriculture | MEMBER |
| 16 | LAXMAN MAITY | M | Agriculture | MEMBER |
| 17 | TAPAN PRADHAN | M | Agriculture | MEMBER |
| 18 | PANCHANAN BISAI | M | Agriculture | MEMBER |
| 19 | SANJOY MAITY | M | Self-employed | MEMBER |
| 20 | MNARAYAN MAITY |
M | Self-employed | MEMBER |
| 21 | RADHAKANTA JANA |
M | Agriculture | MEMBER |
| 22 | JAGANNATH MAITY |
M | Agriculture | MEMBER |
| 23 | SAMARESH MAITY | M | Self-employed | MEMBER |
| 24 | AMIT PRADHAN | M | Self-employed | MEMBER |
| 25 | MANIK MAITY | M | Student | MEMBER |
| 26 | PRASANTA GUCHHIT |
M | Self-employed | MEMBER |
| 27 | BHAGYADHAR GUCHHIT |
M | Agriculture | MEMBER |
| 28 | GOKUL MAITY | M | Agriculture | MEMBER |
| ADVICER COMMITTEE | ||||
| 1 | SAMI ATMABODHANANJI MAHARAJ |
M | PRINCIPAL SILIGURI VEDANTA HIGH School |
CHAIRMAN |
| 2 | NABAKUMAR MAITY | M | SOCIAL WORKER | SECRETARY |
| 3 | GITA MAITI | F | PANCHAYAT MEMBER DUBAI GRAM SAMSAD |
MEMBER |
| 4 | BIKASH DALAI | M | PRADHAN ITABERIA GRAMPANCHAYAT |
MEMBER |
| 5 | KALIPADA MAITY | M | GRAM SECRETARY DUBAI |
MEMBER |
| 6 | KANAI MAITY | M | SOCIAL WORKER | MEMBER |
| 7 | HARADHAN PRAMANIK |
M | SAMPRASARAK VIDYASAGAR MSK |
MEMBER |
| 8 | GOUR CHAND PATRA |
M | HEADMASTER BAJARPURR.K. HIGH SCHOOL |
MEMBER |
| 9 | PRANAB KUMAR MISHRA |
M | TEACHER DUBAI RASIKNAGAR VIVEKANANDA VIDYAYATAN |
MEMBER |
| 10 | ASIM JANA | M | TEACHER DUBAI RASIKNAGAR VIVEKANANDA VIDYAYATAN |
MEMBER |
| 11 | JOYANTA GHOSH | M | REPOTER SAMBAD PRATIDIN |
MEMBER |
| 12 | DHRUBA MAITY | M | SOCIAL WORKER | MEMBER |
| 13 | SIBRAM BHATTACHARYA |
M | VICE-CHARMAN REDCROSS SOCITY CONTAI |
MEMBER |
| LAND DONER | ||||
| 1 | ATUL KRISHNA MAITI | |||
| 2 | LET BHANU CHARAN MAITI | |||
| 3 | BIBHUTI MAITI | |||
| S.l No. | Name | Age | Gender (M/F) |
Category (General / SC /ST/ OBC/ Minority/ Physically Challenged) |
Educational Qualification (10th or less, 12th , Graduate, Post Graduate)` |
Occupation (Unemployed / Service/ Agriculture/ Business) |
Skills Available | BPL (Yes / No) | Mobile |
| 1 | DR. NIRMAL KUMAR GHATA | 52 | M | GEN | Graduate | Business | NO | 9732821106 | |
| 2 | SIBAJI PRAMANIK | 28 | M | GEN | Graduate | Unemployed | NO | 9775504291 | |
| 3 | BASUDEV BALLAV | 30 | M | OBC | 10th or less | Agriculture | NO | 9733953417 | |
| 4 | RAMPADA PRAMANIK | 25 | M | GEN | 12TH | Unemployed | NO | 9874569230 | |
| 5 | CHANDAN GUCHHIT | 27 | M | GEN | 10th or less | Agriculture | NO | 8145994516 | |
| 6 | GITA RANI BHUNIA | 27 | F | GEN | Post Graduate | Unemployed | NO | ||
| 7 | MINU PRAMANIK | 21 | F | Physically Challenged |
Graduate | Unemployed | YES | 8145124209 | |
| 8 | KANCHAN KHATUA | 39 | F | GEN | 12 TH | Unemployed | YES | 9734445942 | |
| 9 | KARTIK MAITY | 28 | M | GEN | 10th or less | Agriculture | YES | 9609169679 | |
| 10 | PINTU MAITY | 28 | M | GEN | 10th or less | Agriculture | YES | 8145033200 | |
| 11 | SASANKA BARMAN | 32 | M | SC | 12TH | Unemployed | NO | 9732785772 | |
| 12 | BIDUR MAITY | 29 | M | GEN | 12TH | Unemployed | NO | ||
| 13 | DINABANDHU MAITY | 25 | M | GEN | 12TH | Unemployed | NO | ||
| 14 | NANDAN MAITY | 26 | M | GEN | 12TH | Unemployed | NO | 9564893515 | |
| 15 | APURBA MAITY | 28 | M | GEN | 12TH | Unemployed | NO | 9800845700 | |
| 16 | ARUP MAITY | 23 | M | GEN | Post Graduate | Unemployed | NO | ||
| 17 | RABINDRA NATH MAITY | 34 | M | GEN | 10th or less | Agriculture | YES | ||
| 18 | HARIPADA MAITY | 32 | M | GEN | 10th or less | Agriculture | YES | ||
| 19 | DIPU MAITY | 26 | M | GEN | 10th or less | Agriculture | YES | ||
| 20 | SIBAPRASAD MAITY | 24 | M | GEN | 10th or less | Agriculture | YES | ||
| 21 | SAHAJI PRAMANIK | 18 | M | GEN | 10th or less | Agriculture | NO | ||
| 22 | SAHEB PRAMANIK | 18 | M | GEN | 10th or less | Agriculture | NO | ||
| 23 | PRITIRANJAN MAITY | 32 | M | GEN | 10th or less | Agriculture | NO | ||
| 24 | SUBHAS MAITY | 30 | M | GEN | 10th or less | Agriculture | NO | ||
| 25 | LAXMAN MAITY | 29 | M | GEN | 10th or less | Agriculture | NO | ||
| 26 | TAPAN PRADHAN | 24 | M | GEN | 10th or less | Agriculture | NO | ||
| 27 | PANCHANAN BISAI | 29 | M | SC | 10th or less | Agriculture | YES | ||
| 28 | SANJOY MAITY | 30 | M | GEN | 10th or less | Agriculture | yes | ||
| 29 | MNARAYAN MAITY | 27 | m | GEN | 12TH | Agriculture | YES | ||
| 30 | TAPAS PRAMANIK | 33 | M | GEN | 10th or less | Agriculture | NO |
